Cavalleri Road
Single-Family Sales in 2023: 1 | Average List Price: N/A | Average Sold Price: $5,600,000 | Days on Market: N/A
Single-Family Sales in 2022: 3 | Average List Price: $4,565,000 | Average Sold Price: $4,342,000 | Days on Market: 20
Single-Family Sales in 2021: 4 | Average List Price: $5,346,250 | Average Sold Price: $4,818,950 | Days on Market: 92
Single-Family Sales in 2020: 1 | Average List Price: $5,175,000 | Average Sold Price: $4,500,000 | Days on Market: 31
Single-Family Sales in 2019: 1 | Average List Price: $4,500,000 | Average Sold Price: $4,185,500 | Days on Market: 270
Single-Family Sales in 2018: 2 | Average List Price: $2,945,000 | Average Sold Price: $2,657,500 | Days on Market: 140
-
Directly across Pacific Coast Highway from Point Dume, the landside neighborhood on Cavalleri Road features several condominium developments in its lower portion before becoming a gated community.
Behind the gates are grand estates, many used as horse properties or private retreats. Many of these exclusive properties boast large lot sizes with additional structures, ocean views, and stunning panorama of the Santa Monica Mountains. From this private street, residents can access a private trail that connects to the Zuma Canyon trail network, one of Malibu's best kept secrets for hikers and horseback riders alike.
Neighborhood Listings
Neighborhood Blog Posts