Latigo Canyon
Single-Family Sales in 2023: 10 | Average List Price: $2,493,000 | Average Sold Price: $2,341,000 | Days on Market: 60
Single-Family Sales in 2022: 10 | Average List Price: $3,902,300 | Average Sold Price: $3,834,550 | Days on Market: 50
Single-Family Sales in 2021: 9 | Average List Price: $2,603,111 | Average Sold Price: $2,515,667 | Days on Market: 61
Single-Family Sales in 2020: 10 | Average List Price: $1,785,500 | Average Sold Price: $1,699,000 | Days on Market: 88
Single-Family Sales in 2019: 3 | Average List Price: $3,665,000 | Average Sold Price: $3,291,667 | Days on Market: 116
Single-Family Sales in 2018: 7 | Average List Price: $1,770,000 | Average Sold Price: $1,772,351 | Days on Market: 56
-
A large canyon with larger views. Latigo Canyon is a 10 mile road with plenty of curves and corners as you rapidly ascend above the Pacific. The neighborhoods speckled along the main road feature many stunning homes with incredible ocean and mountain views, the perfect retreat for those who do not want to be on the beach.
There are also smaller neighborhoods, such as Maguire and Escondido Canyon, that provide more affordable options. The ocean views are less grand but beautiful oaks trees, seasonal streams, and very low traffic make this a tranquil haven. Much of Latigo Canyon remains undeveloped and it is some of the most affordable land in Malibu, though much of it cannot be built on.
Latigo is off the beaten path of Malibu and for those who don’t mind the drive, it is a paradise with ocean view mansions to classic Malibu bungalows.
Neighborhood Listings
Neighborhood Blog Posts