Point Dume
Single-Family Sales in 2023: 17 | Average List Price:$12,649,765 | Average Sold Price: $12,218,746 (3 $20m+ sold off-market) | Days on Market: 51
Single-Family Home Sales in 2022: 32 | Average List Price: $10,354,859 | Average Sold Price: $10,141,575 | Days on Market: 42
Single-Family Home Sales in 2021: 41 | Average List Price: $10,248,207 | Average Sold Price: $10,494,020 | Days on Market: 108
Single-Family Home Sales in 2020: 21 | Average List Price: $9,441,429 | Average Sold Price: $8,474,376 | Days on Market: 119
Single-Family Home Sales in 2019: 11 | Average List Price: $8,216,273 | Average Sold Price: $7,194,545 | Days on Market: 104
Single-Family Home Sales in 2018: 13 | Average List Price: $8,339,538 | Average Sold Price: $7,747,872 | Days on Market: 103
-
Point Dume Club Sales in 2023: 10 | Average List Price: $1,804,800 | Average Sold Price: $1,724,900 | Days on Market: 22
Point Dume Club Sales in 2022: 9 | Average List Price: $1,583,500 | Average Sold Price: $1,503,906 | Days on Market: 36
Point Dume Club Sales in 2021: 14 | Average List Price: $1,045,857 | Average Sold Price: $1,017,929 | Days on Market: 51
Point Dume Club Sales in 2020: 19 | Average List Price: $1,098,526 | Average Sold Price: $1,032,684 | Days on Market: 56
Point Dume Club Sales in 2019: 15 | Average List Price: $921,933 | Average Sold Price: $845,567 | Days on Market: 139
Point Dume Club Sales in 2018: 12 | Average List Price: $1,087,000 | Average Sold Price: $985,167 | Days on Market: 126
-
Point Dume is the geographic climax of Malibu. Centrally located just south of Zuma Beach, it divides the more rugged and less populated Western Malibu for the denser and somewhat busier Eastern side. Its huge cliffs plunge into the sea but not without leaving beautiful beaches for the enjoyment of visitors, families, surfer, and sun bathers. The massive headland of Big Dume, home of Tony Stark’s CGI house in the Iron Man movies, features beautiful hiking trails and sweeping views both to the North and South. The headland also serves to block the common, afternoon Northwest wind that can turn a warm beach day cold, or, for surfers, mean the end of good, clean waves.
An array of local food, groceries, and vendors located on Heathercliff Road makes this paradise conveniently close to almost anything you might need. For your juice fix, Sunlife Organics has everything you could ever want and some delicious organic bites. For something more substantial, the famous Lily’s Cafe cooks one of the best breakfast burritos in town and other Mexican classics, deli sandwiches, and comfort foods.
The real gem of this area are the homes themselves. A massive array of sizes and styles cover the hilltops and valleys, with gorgeous views abounding and the beach within an arms reach. High-end luxury estates abound here with incredible amenities; however, there are also condominiums and manufactured homes that maintain proximity to the ocean at a much lower cost.
Neighborhood Listings
28936 Boniface Drive
Malibu, 90265
4 BED | 5 BATH
MLS #: 24-427315
Square Feet: -
6517 Zumirez Drive
Malibu, 90265
N/A BED | N/A BATH
MLS #:
Square Feet: ~0.77 AC
29221 Heathercliff Road #13
Malibu, 90265
2 BED | 2.5 BATH
MLS #: 24-418351
Square Feet: 1,530
Sold | 29133 Grayfox Street
Malibu, 90265
7 BED | 5 BATH
MLS #: 20-568672
Square Feet: 5352
Neighborhood Blog Posts
The Malibu Podcast | The People’s History of Malibu with Travis Walker
The Malibu Podcast Season 5 Episode 3 The People’s History of Malibu with Travis Walker Our favorite series is back! In an effort to preserve the history of Malibu and its most well-known characters, we are proud to bring you the People’s History of Malibu and our second guest, Travis Walker. Travis is a legendary … » Learn More about The Malibu Podcast | The People’s History of Malibu with Travis Walker
The Malibu Podcast | Malibu Beach Guide, Part 2! Western End
The Malibu Podcast Season 4 Episode 7 A comprehensive guide to Malibu’s western beach from Latigo Beach all the way to County Line. Welcome back to the Malibu Beaches guide, part two. Tony and Justin pick up where they left off, at Latigo beach in Malibu, and head west all the way to County Line. … » Learn More about The Malibu Podcast | Malibu Beach Guide, Part 2! Western End
Point Dume Club Map
Introducing The Mark & Grether Group’s map of Point Dume Club! Click HERE to download the PDF. What makes this map special? Our team used satellite images from Google Earth to trace the streets, approximate home placement, and the surrounding area. The result is the most accurate Point Dume Club map ever made! Point Dume … » Learn More about Point Dume Club Map