Trancas
Sales in 2023: 2 | Average List Price: $3,747,500 | Average Sold Price: $3,675,000 | Days on Market: 17
Sales in 2022: 7 | Average List Price: $3,670,714 | Average Sold Price: $3,694,143 | Days on Market: 52
Sales in 2021: 2 | Average List Price: $2,995,000 | Average Sold Price: $2,847,500 | Days on Market: 41
Sales in 2020: 4 | Average List Price: $2,908,750 | Average Sold Price: $2,803,750 | Days on Market: 69
Sales in 2019: 4 | Average List Price: $2,562,250 | Average Sold Price: $2,387,500 | Days on Market: 29
Sales in 2018: 1 | Average List Price: $3,275,000 | Average Sold Price: $3,275,000 | Days on Market: 20
-
Located above the neighborhood of Malibu West and overlooking Broad Beach, Trancas Canyon winds up quickly from the beach. These homes feature amazing views of Zuma Beach and Point Dume while remaining close by the beach, restaurants, and shops at Trancas Country Market.
In addition to condominiums that are typically more affordable than other areas, many of these single-family homes have been remodeled and are perfect for couples or families. The homes on the lower section, as well as the condominiums on Tapia, enjoy deed beach rights to the Malibu West Beach Club on Broad Beach and an optional tennis membership Further up the canyon, there is the Trancas Park for kids to play!
The canyon continues up and gives way to Trancas Highlands. This gated neighborhood features custom, expansive estates with massive coastline views and complete privacy in the Santa Monica Mountains.
Neighborhood Listings
Neighborhood Blog Posts